All prices are subject to change. Please contact info@zillioninfo.com to order services. We accept the payment by credit card or PayPal.
Services included in the subscription plan.
Services that require additional cost.
| Free | Basic | Enterprise | |||
|---|---|---|---|---|---|
| Pricing | $0/year | $300/year | Contact us at info@zillioninfo.com | ||
| Basic Services | |||||
| Data storage space | < 50.0 MB | < 500.0 MB | More storage | ||
| Number of users allowed in each account | 1 | 1 | Multi user group | ||
| File size | < 10.0 MB | < 50.0 MB | No limit | ||
| Number of features in each file (for map data only) | < 5,000 | < 20,000 | No limit | ||
| Private data space, vector tiles | |||||
| User support | |||||
| Database connection | |||||
| On-Premise deployment | |||||
| Customized application development | |||||
| Map Visualization | |||||
| Multilayer visualization | |||||
| Numerical classification(Natural Breaks, Quantiles, Equal Interval,Geometric Progression, Arithmetic Progression, manual classification) | |||||
| Categorical classification | |||||
| Heatmap & Bubble map | |||||
| Publish map as URL | |||||
| Share the work within the team | |||||
| Toolbox | |||||
| Data processing(Join, Filtering, Field Calculation, Coordinate Transformation) | |||||
| Data processing(Centroid, Clip, Intersect, Select, Merge, Split) | |||||
| Spatial analysis(Gridding, Isometric, Thiessen Polygon, Interpolate, Entropy, GWR) | |||||
| Data Aggregation (Spatial aggregation, Allocation, Space-Time aggregation, Flow Aggregation) | |||||
| Others (Geocoding, Distance Matrix) | |||||
| Spatial Data Mining core services | |||||
| Multivariate mapping with interactive visualization based on neural network clustering) | |||||
|
Multivariate space-time analytics |
|||||
| Hierarchical multivariate regionalization | |||||
| Flow mapping (visualization, animation, multivariate classification) | |||||
| Flow regionalization (discovering spatial interation network structure) | |||||
| Flow clustering (spatial Interaction scan statistics) | |||||
| Spatial Optimization core services | |||||
| iRedistrict | |||||
| iRedistrict for sites | |||||